
> 제품소개 > Camera >
| HTP-RGB-001 | ||
|---|---|---|
| HTP003S-001 | TRI032S-C | |
| Sensor Model | Sony DepthSense IMX556PLR CMOS | Sony IMX265 CMOS |
| Framerate | 30 FPS @ 0.3 MP (Normal modes)* 10 FPS @ 0.3 MP (HDR modes)* 103 FPS @ 0.3 MP (High Speed modes)* *See Helios2+ HTP003S for more info. | 35.4 FPS (38 FPS) @ 3.2 MP 1 |
| Power Requirement | PoE+ (IEEE 802.3at) or 18-24 V ±5% through GPIO | PoE (IEEE 802.3af) or 12-24 V through GPIO |
| Lens Field of View | 69° x 51° (nominal) | |
| Illumination | 4 x VCSEL laser diodes, Class 1, @ 850nm | |
| HLT-RGB-001 | ||
|---|---|---|
| HLT003S-001 | TRI032S-C | |
| Sensor Model | Sony DepthSense IMX556PLR CMOS | Sony IMX265 CMOS |
| Framerate | 30 FPS @ 0.3 MP (for all operating modes) | 35.4 FPS (38 FPS) @ 3.2 MP 1 |
| Power Requirement | PoE+ (IEEE 802.3at) or 18-24 V ±5% through GPIO | PoE (IEEE 802.3af) or 12-24 V through GPIO |
| Lens Field of View | 69° x 51° (nominal) | |
| Illumination | 4 x VCSEL laser diodes, Class 1, @ 850nm | |
| HTW-RGB-001 | ||
|---|---|---|
| HTW003S-001 | TRI122S-C | |
| Sensor Model | Sony DepthSense IMX556PLR CMOS | Sony IMX226 CMOS (BSI Starvis) |
| Framerate | 30 FPS @ 0.3 MP (for all operating modes) 10 FPS @ 0.3 MP (for all operating modes using 3000 μs exposure) | 9.1 FPS (9.8 FPS) 1 @ 12.2 MP 29.1 FPS with 2×2 sensor binning (Binning used to achieve full Helios2 Wide frame rate) |
| Power Requirement | 18-24 V through GPIO (PoE is not supported) | PoE (IEEE 802.3af) or 12-24 V through GPIO |
| Lens Field of View | 108° x 78° (nominal) | |
| Illumination | 4 x VCSEL laser diodes, Class 1, @ 850nm | |
1Max FPS based on 10% Device Link Throughput Reserve for packet resend. FPS stated in brackets () based on 0% Device Link Throughput Reserve. LUCID recommends 10% reserve for stream reliability.
| Shared Properties (All Chroma models) | |
|---|---|
| Chroma Resolution | 0.3 MP 640 x 480 px |
| Dimensions | 60 x 60 x 79 mm |
| Weight | 527 g |
| Ingress Protection | IP67 (For IP67 protection, unit must be used with IP67 cables) |
| Standard and Certifications (All Chroma models) | |
|---|---|
| OS Support | Windows and Linux |
| Software Support | Arena SDK, C++, C, C#, Python |
| Storage Temperature | -30 to 60°C |
| For detailed standard and certifications, see the individual camera pages. | |